Additional information
PEI Rating | V |
---|---|
Shade Variation | 4 |
MOHS Rating | 7+ |
SCOF Wet | 0.61 |
SCOF Dry | 0.78 |
DCOF | * |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×12, 12×24, 18×18, 4×12 |
Thickness | 0.375 |
PEI Rating | V |
---|---|
Shade Variation | 4 |
MOHS Rating | 7+ |
SCOF Wet | 0.61 |
SCOF Dry | 0.78 |
DCOF | * |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×12, 12×24, 18×18, 4×12 |
Thickness | 0.375 |
There are no reviews yet.