Additional information
PEI Rating | V |
---|---|
Shade Variation | 3 |
MOHS Rating | * |
SCOF Wet | * |
SCOF Dry | * |
DCOF | * |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24 |
Thickness | 0.3125 |
PEI Rating | V |
---|---|
Shade Variation | 3 |
MOHS Rating | * |
SCOF Wet | * |
SCOF Dry | * |
DCOF | * |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24 |
Thickness | 0.3125 |
There are no reviews yet.