Additional information
PEI Rating | Iii |
---|---|
Shade Variation | 3 |
MOHS Rating | Na |
SCOF Wet | Na |
SCOF Dry | Na |
DCOF | Na |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24 |
Thickness | 0.3125 |
PEI Rating | Iii |
---|---|
Shade Variation | 3 |
MOHS Rating | Na |
SCOF Wet | Na |
SCOF Dry | Na |
DCOF | Na |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24 |
Thickness | 0.3125 |
There are no reviews yet.