Additional information
PEI Rating | IV |
---|---|
Shade Variation | 3 |
MOHS Rating | 6 |
SCOF Wet | >.60 |
SCOF Dry | >.80 |
DCOF | <.42 |
Composition | Porcelain, Vitreous |
Usage | Interior |
Installation | Floor, Wall |
Size | 13×13, 2×2 MOS |
Thickness | 0.25 |
Overview
Available Sizes
PEI Rating | IV |
---|---|
Shade Variation | 3 |
MOHS Rating | 6 |
SCOF Wet | >.60 |
SCOF Dry | >.80 |
DCOF | <.42 |
Composition | Porcelain, Vitreous |
Usage | Interior |
Installation | Floor, Wall |
Size | 13×13, 2×2 MOS |
Thickness | 0.25 |
There are no reviews yet.