Additional information
PEI Rating | V |
---|---|
Shade Variation | 3 |
MOHS Rating | 8 |
SCOF Wet | > .70 |
SCOF Dry | >.70 |
DCOF | >.50 |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 6×24, 6×36 |
Thickness | 0.3125 |
Overview
Available Sizes
PEI Rating | V |
---|---|
Shade Variation | 3 |
MOHS Rating | 8 |
SCOF Wet | > .70 |
SCOF Dry | >.70 |
DCOF | >.50 |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 6×24, 6×36 |
Thickness | 0.3125 |
There are no reviews yet.