Additional information
PEI Rating | V |
---|---|
Shade Variation | 5 |
MOHS Rating | 8 |
SCOF Wet | 0.71 |
SCOF Dry | 0.88 |
DCOF | * |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×12, 12×24, 18×18, 6×6 |
Thickness | 0.3125 |
PEI Rating | V |
---|---|
Shade Variation | 5 |
MOHS Rating | 8 |
SCOF Wet | 0.71 |
SCOF Dry | 0.88 |
DCOF | * |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×12, 12×24, 18×18, 6×6 |
Thickness | 0.3125 |
There are no reviews yet.