Additional information
PEI Rating | IV |
---|---|
Shade Variation | 1 |
MOHS Rating | 3 |
SCOF Wet | 0.64 |
SCOF Dry | 0.72 |
DCOF | >.42 |
Composition | Porcelain, Vitreous |
Usage | Interior |
Installation | Floor, Wall |
Size | 2×2 MOS |
Thickness | 0.3125 |
PEI Rating | IV |
---|---|
Shade Variation | 1 |
MOHS Rating | 3 |
SCOF Wet | 0.64 |
SCOF Dry | 0.72 |
DCOF | >.42 |
Composition | Porcelain, Vitreous |
Usage | Interior |
Installation | Floor, Wall |
Size | 2×2 MOS |
Thickness | 0.3125 |
There are no reviews yet.