Additional information
PEI Rating | V |
---|---|
Shade Variation | 3 |
MOHS Rating | * |
SCOF Wet | 0.55 |
SCOF Dry | 0.65 |
DCOF | * |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 6×24 |
Thickness | 0.375 |
PEI Rating | V |
---|---|
Shade Variation | 3 |
MOHS Rating | * |
SCOF Wet | 0.55 |
SCOF Dry | 0.65 |
DCOF | * |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 6×24 |
Thickness | 0.375 |
There are no reviews yet.