Additional information
PEI Rating | V |
---|---|
Shade Variation | 5 |
MOHS Rating | 9 |
SCOF Wet | 0.61 |
SCOF Dry | 0.83 |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24, 13×13, 18×18, 6×6 |
Thickness | 0.3125 |
PEI Rating | V |
---|---|
Shade Variation | 5 |
MOHS Rating | 9 |
SCOF Wet | 0.61 |
SCOF Dry | 0.83 |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24, 13×13, 18×18, 6×6 |
Thickness | 0.3125 |
There are no reviews yet.