Additional information
PEI Rating | V |
---|---|
Shade Variation | 2 |
MOHS Rating | 6 |
SCOF Wet | <.60 |
SCOF Dry | >.80 |
DCOF | <.42 |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24 |
Thickness | 0.375 |
Overview
Available Sizes
PEI Rating | V |
---|---|
Shade Variation | 2 |
MOHS Rating | 6 |
SCOF Wet | <.60 |
SCOF Dry | >.80 |
DCOF | <.42 |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24 |
Thickness | 0.375 |
There are no reviews yet.