Additional information
PEI Rating | V |
---|---|
Shade Variation | 3 |
MOHS Rating | * |
SCOF Wet | 0.6 |
SCOF Dry | 0.7 |
DCOF | * |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 13×20 |
Thickness | 0.375 |
Overview
Available Sizes
PEI Rating | V |
---|---|
Shade Variation | 3 |
MOHS Rating | * |
SCOF Wet | 0.6 |
SCOF Dry | 0.7 |
DCOF | * |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 13×20 |
Thickness | 0.375 |
There are no reviews yet.