Additional information
PEI Rating | V |
---|---|
Shade Variation | 4 |
MOHS Rating | 6 |
SCOF Wet | >.60 |
SCOF Dry | >.80 |
DCOF | >.04 |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 10×40, 20×40, 6.5×40 |
Thickness | 0.375 |
Overview
Available Sizes
PEI Rating | V |
---|---|
Shade Variation | 4 |
MOHS Rating | 6 |
SCOF Wet | >.60 |
SCOF Dry | >.80 |
DCOF | >.04 |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 10×40, 20×40, 6.5×40 |
Thickness | 0.375 |
There are no reviews yet.