Additional information
PEI Rating | V |
---|---|
Shade Variation | 2 |
MOHS Rating | 7 |
SCOF Wet | >.80 |
SCOF Dry | >.90 |
DCOF | > .60 |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 6×24, 6×36 |
Thickness | 0.375 |
Overview
Available Sizes
PEI Rating | V |
---|---|
Shade Variation | 2 |
MOHS Rating | 7 |
SCOF Wet | >.80 |
SCOF Dry | >.90 |
DCOF | > .60 |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 6×24, 6×36 |
Thickness | 0.375 |
There are no reviews yet.