Additional information
PEI Rating | V |
---|---|
Shade Variation | 5 |
MOHS Rating | 7 |
SCOF Wet | 0.6 |
SCOF Dry | 0.84 |
DCOF | * |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24 |
Thickness | 0.3125 |
Overview
Available Sizes
PEI Rating | V |
---|---|
Shade Variation | 5 |
MOHS Rating | 7 |
SCOF Wet | 0.6 |
SCOF Dry | 0.84 |
DCOF | * |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24 |
Thickness | 0.3125 |
There are no reviews yet.