Additional information
PEI Rating | Iii |
---|---|
Shade Variation | 1 |
MOHS Rating | 3 |
SCOF Wet | 0.63 |
SCOF Dry | 0.86 |
DCOF | * |
Composition | Ceramic |
Usage | Interior |
Installation | Floor, Wall |
Size | 12×12 |
Thickness | 0.25 |
Overview
Available Sizes
PEI Rating | Iii |
---|---|
Shade Variation | 1 |
MOHS Rating | 3 |
SCOF Wet | 0.63 |
SCOF Dry | 0.86 |
DCOF | * |
Composition | Ceramic |
Usage | Interior |
Installation | Floor, Wall |
Size | 12×12 |
Thickness | 0.25 |
There are no reviews yet.