Additional information
DCOF AcuTest | N/A |
---|---|
Surface Hardness | N/A |
Break Strength | N/A |
Water Absorption | N/A |
Recycled Content | N/A |
Thickness | N/A |
Visible Abrasion Resistance | N/A |
Inventory # | FTIMT110M12OCT STAINLESS |
Overview
Octagon & Dots – 12.125×12.125
DCOF AcuTest | N/A |
---|---|
Surface Hardness | N/A |
Break Strength | N/A |
Water Absorption | N/A |
Recycled Content | N/A |
Thickness | N/A |
Visible Abrasion Resistance | N/A |
Inventory # | FTIMT110M12OCT STAINLESS |
Fall Special Offer
Upgrade your kitchen with stunning new countertops for less than you think!
There are no reviews yet.