Additional information
DCOF AcuTest | N/A |
---|---|
Surface Hardness | N/A |
Break Strength | N/A |
Water Absorption | N/A |
Recycled Content | N/A |
Thickness | N/A |
Visible Abrasion Resistance | N/A |
Inventory # | FTIMT110M1/2X4 STAINLESS |
Overview
Edger Thin Brick – 11.75×11.875
DCOF AcuTest | N/A |
---|---|
Surface Hardness | N/A |
Break Strength | N/A |
Water Absorption | N/A |
Recycled Content | N/A |
Thickness | N/A |
Visible Abrasion Resistance | N/A |
Inventory # | FTIMT110M1/2X4 STAINLESS |
There are no reviews yet.