Additional information
PEI Rating | V |
---|---|
Shade Variation | 4 |
MOHS Rating | 4 |
SCOF Wet | 0.6 |
SCOF Dry | 0.65 |
DCOF | * |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24, 2×2 MOS |
Thickness | 0.3125 |
Overview
Available Sizes
PEI Rating | V |
---|---|
Shade Variation | 4 |
MOHS Rating | 4 |
SCOF Wet | 0.6 |
SCOF Dry | 0.65 |
DCOF | * |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24, 2×2 MOS |
Thickness | 0.3125 |
There are no reviews yet.