Additional information
PEI Rating | Iii |
---|---|
Shade Variation | 2 |
MOHS Rating | * |
SCOF Wet | 0.61 |
SCOF Dry | 0.87 |
DCOF | * |
Composition | Ceramic |
Usage | Interior |
Installation | Floor, Wall |
Size | 13×13, 2×2 MOS |
Thickness | 0.25 |
Overview
Available Sizes
PEI Rating | Iii |
---|---|
Shade Variation | 2 |
MOHS Rating | * |
SCOF Wet | 0.61 |
SCOF Dry | 0.87 |
DCOF | * |
Composition | Ceramic |
Usage | Interior |
Installation | Floor, Wall |
Size | 13×13, 2×2 MOS |
Thickness | 0.25 |
There are no reviews yet.