Additional information
PEI Rating | V |
---|---|
Shade Variation | 3 |
MOHS Rating | 8 |
SCOF Wet | >.60 |
SCOF Dry | >.65 |
DCOF | * |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24, 18×18, 2×2 MOS |
Thickness | 0.3125 |
Overview
Available Sizes
PEI Rating | V |
---|---|
Shade Variation | 3 |
MOHS Rating | 8 |
SCOF Wet | >.60 |
SCOF Dry | >.65 |
DCOF | * |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24, 18×18, 2×2 MOS |
Thickness | 0.3125 |
There are no reviews yet.